Property prices in Homagama: typically Rs. 21,500,000, middle half Rs. 17,500,000 – Rs. 33,000,000. Based on 513 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 21,500,000
Middle half: Rs. 17,500,000 – Rs. 33,000,000
Based on 513 ads seen in the last 30 days. Ads last updated Oct 14, 2026 96% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 17,000,000Rs. 12.1M – 26.9M | Rs. 12,050,000 – Rs. 26,900,000 | 42 |
| 3 bedrooms | Rs. 18,500,000Rs. 16.7M – 23M | Rs. 16,700,000 – Rs. 23,000,000 | 277 |
| 4 bedrooms | Rs. 35,000,000Rs. 19.2M – 51.5M | Rs. 19,200,000 – Rs. 51,500,000 | 146 |
| 5+ bedrooms | Rs. 39,500,000Rs. 26.5M – 45.8M | Rs. 26,500,000 – Rs. 45,750,000 | 46 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 21,500,000Rs. 17.5M – 33.3M | Rs. 17,500,000 – Rs. 33,250,000 | 491 |
| Apartment | Rs. 21,900,000Rs. 16.5M – 28.9M | Rs. 16,500,000 – Rs. 28,900,000 | 22 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 15,500,000Rs. 13.5M – 18M | Rs. 13,500,000 – Rs. 18,000,000 | 88 |
| 2 | Rs. 19,500,000Rs. 17.5M – 23M | Rs. 17,500,000 – Rs. 23,000,000 | 306 |
| 3 | Rs. 38,250,000Rs. 26M – 55.5M | Rs. 26,000,000 – Rs. 55,500,000 | 68 |
| 4 | Rs. 51,500,000Rs. 42.5M – 72.5M | Rs. 42,500,000 – Rs. 72,500,000 |
| 45 |
| 5 | Rs. 45,000,000Rs. 39M – 180M | Rs. 39,000,000 – Rs. 180,000,000 | 5 |
|---|