Homes with 5+ bedrooms for sale in Homagama: typically Rs. 39,500,000, middle half Rs. 26,500,000 – Rs. 45,750,000. Based on 46 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 39,500,000
Middle half: Rs. 26,500,000 – Rs. 45,750,000
Based on 46 ads seen in the last 30 days. Ads last updated Oct 14, 2026 93% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 39,500,000Rs. 26.5M – 45.8M | Rs. 26,500,000 – Rs. 45,750,000 | 46 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 2 | Rs. 26,500,000Rs. 24.5M – 40M | Rs. 24,500,000 – Rs. 40,000,000 | 17 |
| 3 | Rs. 27,750,000Rs. 19.8M – 42M | Rs. 19,750,000 – Rs. 42,000,000 | 8 |
| 4 | Rs. 45,000,000Rs. 45M – 51.5M | Rs. 45,000,000 – Rs. 51,500,000 | 15 |
| 5 | Rs. 45,000,000Rs. 39M – 180M | Rs. 39,000,000 – Rs. 180,000,000 |
| 5 |