Homes with 4 bedrooms for sale in Homagama: typically Rs. 35,000,000, middle half Rs. 19,200,000 – Rs. 51,500,000. Based on 146 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 35,000,000
Middle half: Rs. 19,200,000 – Rs. 51,500,000
Based on 146 ads seen in the last 30 days. Ads last updated Oct 14, 2026 97% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 35,000,000Rs. 19.2M – 51.5M | Rs. 19,200,000 – Rs. 51,500,000 | 144 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 22,500,000Rs. 9.5M – 23M | Rs. 9,500,000 – Rs. 23,000,000 | 5 |
| 2 | Rs. 19,500,000Rs. 18.8M – 39M | Rs. 18,800,000 – Rs. 39,000,000 | 79 |
| 3 | Rs. 39,500,000Rs. 35M – 57M | Rs. 35,000,000 – Rs. 57,000,000 | 33 |
| 4 | Rs. 51,500,000Rs. 49.3M – 85M | Rs. 49,250,000 – Rs. 85,000,000 |
| 28 |