Rent for 2 bedrooms in Rajagiriya: typically Rs. 325,000/month, middle half Rs. 250,000 – Rs. 350,000. Based on 96 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 325,000/month
Middle half: Rs. 250,000 – Rs. 350,000
Rs. 276 per sq ft From the 75 ads that state the size.
Based on 96 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 345,000/monthRs. 310k – 360k | Rs. 310,000 – Rs. 360,000 | 75 |
| House | Rs. 110,000/monthRs. 75k – 150k | Rs. 75,000 – Rs. 150,000 | 16 |
| Portion of a house | Rs. 18,500/monthRs. 17k – 20.5k | Rs. 17,000 – Rs. 20,500 | 4 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 345,000/monthRs. 320k – 360k | Rs. 320,000 – Rs. 360,000 | 55 |
| Unfurnished | Rs. 320,000/monthRs. 310k – 350k | Rs. 310,000 – Rs. 350,000 | 17 |
| Semi furnished | Rs. 350,000/monthRs. 350k – 350k | Rs. 350,000 – Rs. 350,000 | 3 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 600 – 1,000 | Rs. 245,000/monthRs. 225k – 255k | Rs. 225,000 – Rs. 255,000 | 4 |
| 1,000 – 1,500 | Rs. 345,000/monthRs. 310k – 360k | Rs. 310,000 – Rs. 360,000 | 51 |
| 1,500 – 2,500 | Rs. 345,000/monthRs. 345k – 400k | Rs. 345,000 – Rs. 400,000 | 20 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 17,000/monthRs. 16.5k – 19.5k | Rs. 16,500 – Rs. 19,500 | 3 |
| 2 | Rs. 345,000/monthRs. 310k – 360k | Rs. 310,000 – Rs. 360,000 | 75 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!