Typical rent (median)
Rs. 345,000/month
Middle half pay Rs. 250,000 – Rs. 400,000
Based on 385 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 16,000 | Rs. 15,000 – Rs. 20,000 | 17 |
| 1 bedroom | Rs. 55,000 | Rs. 52,500 – Rs. 150,000 | 7 |
| 2 bedrooms | Rs. 345,000 | Rs. 250,000 – Rs. 350,000 | 90 |
| 3 bedrooms | Rs. 350,000 | Rs. 265,000 – Rs. 400,000 | 173 |
| 4 bedrooms | Rs. 250,000 | Rs. 225,000 – Rs. 400,000 | 35 |
| 5+ bedrooms | Rs. 675,000 | Rs. 270,000 – Rs. 1,225,000 | 63 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!