Property prices in Nawala: typically Rs. 175,000,000, middle half Rs. 94,500,000 – Rs. 220,000,000. Based on 228 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 175,000,000
Middle half: Rs. 94,500,000 – Rs. 220,000,000
Based on 228 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 57,000,000Rs. 57M – 60.1M | Rs. 57,000,000 – Rs. 60,150,000 | 10 |
| 3 bedrooms | Rs. 59,000,000Rs. 56.2M – 88.8M | Rs. 56,200,000 – Rs. 88,750,000 | 18 |
| 4 bedrooms | Rs. 185,000,000Rs. 94.5M – 210M | Rs. 94,500,000 – Rs. 210,000,000 | 80 |
| 5+ bedrooms | Rs. 195,000,000Rs. 115M – 275M | Rs. 115,000,000 – Rs. 275,000,000 | 120 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 195,000,000Rs. 100M – 220.5M | Rs. 100,000,000 – Rs. 220,500,000 | 212 |
| Apartment | Rs. 59,000,000Rs. 57.9M – 62.8M | Rs. 57,900,000 – Rs. 62,750,000 | 16 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 57,000,000Rs. 34.3M – 57M | Rs. 34,250,000 – Rs. 57,000,000 | 3 |
| 2 | Rs. 57,500,000Rs. 55M – 75.2M | Rs. 55,000,000 – Rs. 75,200,000 | 21 |
| 3 | Rs. 80,000,000Rs. 60M – 132.5M | Rs. 60,000,000 – Rs. 132,500,000 | 44 |
| 4 | Rs. 200,000,000Rs. 105M – 230M | Rs. 105,000,000 – Rs. 230,000,000 |
| 77 |
| 5 | Rs. 195,000,000Rs. 195M – 197.5M | Rs. 195,000,000 – Rs. 197,500,000 | 43 |
|---|
| 6 | Rs. 195,000,000Rs. 105M – 225M | Rs. 105,000,000 – Rs. 225,000,000 | 15 |
|---|
| 7 | Rs. 300,000,000Rs. 290M – 300M | Rs. 290,000,000 – Rs. 300,000,000 | 21 |
|---|