Homes with 5+ bedrooms for sale in Nawala: typically Rs. 195,000,000, middle half Rs. 115,000,000 – Rs. 275,000,000. Based on 120 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 195,000,000
Middle half: Rs. 115,000,000 – Rs. 275,000,000
Based on 120 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 195,000,000Rs. 115M – 275M | Rs. 115,000,000 – Rs. 275,000,000 | 118 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 3 | Rs. 79,000,000Rs. 75M – 130M | Rs. 75,000,000 – Rs. 130,000,000 | 13 |
| 4 | Rs. 136,500,000Rs. 105M – 275M | Rs. 105,000,000 – Rs. 275,000,000 | 24 |
| 5 | Rs. 195,000,000Rs. 195M – 195M | Rs. 195,000,000 – Rs. 195,000,000 | 42 |
| 6 | Rs. 195,000,000Rs. 105M – 225M | Rs. 105,000,000 – Rs. 225,000,000 |
| 15 |
| 7 | Rs. 300,000,000Rs. 290M – 300M | Rs. 290,000,000 – Rs. 300,000,000 | 21 |
|---|