Property prices in Gampaha: typically Rs. 28,000,000, middle half Rs. 16,000,000 – Rs. 37,500,000. Based on 299 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 28,000,000
Middle half: Rs. 16,000,000 – Rs. 37,500,000
Based on 299 ads seen in the last 30 days. Ads last updated Oct 14, 2026 91% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 1 bedroom | Rs. 35,500,000Rs. 19.1M – 36.1M | Rs. 19,050,000 – Rs. 36,100,000 | 3 |
| 2 bedrooms | Rs. 16,800,000Rs. 12M – 28M | Rs. 12,000,000 – Rs. 28,000,000 | 40 |
| 3 bedrooms | Rs. 23,750,000Rs. 14.5M – 32.5M | Rs. 14,500,000 – Rs. 32,500,000 | 130 |
| 4 bedrooms | Rs. 34,000,000Rs. 26.5M – 37.5M | Rs. 26,500,000 – Rs. 37,500,000 | 79 |
| 5+ bedrooms | Rs. 33,000,000Rs. 27.8M – 51.9M | Rs. 27,750,000 – Rs. 51,900,000 | 47 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 27,750,000Rs. 16M – 37.5M | Rs. 16,000,000 – Rs. 37,500,000 | 276 |
| Apartment | Rs. 34,000,000Rs. 29.4M – 38.5M | Rs. 29,350,000 – Rs. 38,500,000 | 23 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 15,000,000Rs. 10.3M – 24.8M | Rs. 10,250,000 – Rs. 24,800,000 | 71 |
| 2 | Rs. 28,900,000Rs. 18M – 36.3M | Rs. 18,000,000 – Rs. 36,250,000 | 152 |
| 3 | Rs. 34,000,000Rs. 28M – 42.8M | Rs. 28,000,000 – Rs. 42,750,000 | 52 |
| 4 | Rs. 45,000,000Rs. 43.4M – 50M | Rs. 43,400,000 – Rs. 50,000,000 |
| 19 |
| 6 | Rs. 85,000,000Rs. 67M – 147.5M | Rs. 67,000,000 – Rs. 147,500,000 | 3 |
|---|