Homes with 5+ bedrooms for sale in Gampaha: typically Rs. 33,000,000, middle half Rs. 27,750,000 – Rs. 51,900,000. Based on 47 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 33,000,000
Middle half: Rs. 27,750,000 – Rs. 51,900,000
Based on 47 ads seen in the last 30 days. Ads last updated Oct 14, 2026 91% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 32,750,000Rs. 27.6M – 49.8M | Rs. 27,650,000 – Rs. 49,750,000 | 46 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 2 | Rs. 28,250,000Rs. 27.4M – 31.4M | Rs. 27,350,000 – Rs. 31,400,000 | 16 |
| 3 | Rs. 36,000,000Rs. 29M – 50M | Rs. 29,000,000 – Rs. 50,000,000 | 17 |
| 4 | Rs. 55,000,000Rs. 41M – 125M | Rs. 41,000,000 – Rs. 125,000,000 | 7 |
| 6 | Rs. 85,000,000Rs. 67M – 147.5M | Rs. 67,000,000 – Rs. 147,500,000 |
| 3 |