Property prices in Colombo 08 (Borella): typically Rs. 95,000,000, middle half Rs. 59,500,000 – Rs. 150,000,000. Based on 88 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 95,000,000
Middle half: Rs. 59,500,000 – Rs. 150,000,000
Based on 88 ads seen in the last 30 days. Ads last updated Oct 14, 2026 98% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 1 bedroom | Rs. 59,500,000Rs. 59.5M – 59.5M | Rs. 59,500,000 – Rs. 59,500,000 | 8 |
| 2 bedrooms | Rs. 42,500,000Rs. 26.5M – 53M | Rs. 26,500,000 – Rs. 53,000,000 | 17 |
| 3 bedrooms | Rs. 87,000,000Rs. 60M – 94M | Rs. 60,000,000 – Rs. 94,000,000 | 19 |
| 4 bedrooms | Rs. 137,500,000Rs. 100M – 161.5M | Rs. 100,000,000 – Rs. 161,500,000 | 16 |
| 5+ bedrooms | Rs. 147,500,000Rs. 110M – 162.5M | Rs. 110,000,000 – Rs. 162,500,000 | 28 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 130,000,000Rs. 95M – 150M | Rs. 95,000,000 – Rs. 150,000,000 | 51 |
| Apartment | Rs. 59,500,000Rs. 45M – 87.5M | Rs. 45,000,000 – Rs. 87,500,000 | 37 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 42,500,000Rs. 36M – 59.5M | Rs. 36,000,000 – Rs. 59,500,000 | 17 |
| 2 | Rs. 65,000,000Rs. 45M – 150M | Rs. 45,000,000 – Rs. 150,000,000 | 25 |
| 3 | Rs. 100,000,000Rs. 87M – 115M | Rs. 87,000,000 – Rs. 115,000,000 | 17 |
| 4 | Rs. 150,000,000Rs. 95M – 157.5M | Rs. 95,000,000 – Rs. 157,500,000 |
| 12 |
| 5 | Rs. 147,500,000Rs. 131.3M – 187.5M | Rs. 131,250,000 – Rs. 187,500,000 | 10 |
|---|
| 6 | Rs. 200,000,000Rs. 175M – 200M | Rs. 175,000,000 – Rs. 200,000,000 | 3 |
|---|
| 10 | Rs. 68,000,000Rs. 68M – 209M | Rs. 68,000,000 – Rs. 209,000,000 | 3 |
|---|