Property prices in Colombo 07 (Cinnamon Gardens): typically Rs. 230,000,000, middle half Rs. 142,500,000 – Rs. 398,200,000. Based on 227 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 230,000,000
Middle half: Rs. 142,500,000 – Rs. 398,200,000
Based on 227 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 120,000,000Rs. 120M – 130M | Rs. 120,000,000 – Rs. 130,000,000 | 31 |
| 3 bedrooms | Rs. 155,000,000Rs. 122.5M – 230M | Rs. 122,500,000 – Rs. 230,000,000 | 66 |
| 4 bedrooms | Rs. 285,000,000Rs. 230M – 325M | Rs. 230,000,000 – Rs. 325,000,000 | 63 |
| 5+ bedrooms | Rs. 463,750,000Rs. 395M – 750M | Rs. 395,000,000 – Rs. 750,000,000 | 67 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 323,450,000Rs. 230M – 480.4M | Rs. 230,000,000 – Rs. 480,350,000 | 136 |
| Apartment | Rs. 137,000,000Rs. 115M – 162.5M | Rs. 115,000,000 – Rs. 162,500,000 | 91 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 2 | Rs. 130,000,000Rs. 120M – 149M | Rs. 120,000,000 – Rs. 149,000,000 | 69 |
| 3 | Rs. 230,000,000Rs. 215M – 350M | Rs. 215,000,000 – Rs. 350,000,000 | 59 |
| 4 | Rs. 285,000,000Rs. 231.3M – 425.3M | Rs. 231,250,000 – Rs. 425,250,000 | 54 |
| 5 | Rs. 750,000,000Rs. 390M – 750M | Rs. 390,000,000 – Rs. 750,000,000 |
| 30 |
| 7 | Rs. 450,000,000Rs. 420M – 775M | Rs. 420,000,000 – Rs. 775,000,000 | 3 |
|---|
| 9 | Rs. 402,000,000Rs. 385M – 402M | Rs. 385,000,000 – Rs. 402,000,000 | 5 |
|---|
| 10 | Rs. 400,000,000Rs. 113.9M – 401.5M | Rs. 113,900,000 – Rs. 401,500,000 | 6 |
|---|