Property prices in Colombo 05 (Havelock Town): typically Rs. 115,000,000, middle half Rs. 78,000,000 – Rs. 170,000,000. Based on 470 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 115,000,000
Middle half: Rs. 78,000,000 – Rs. 170,000,000
Based on 470 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 1 bedroom | Rs. 38,000,000Rs. 26.5M – 56.5M | Rs. 26,500,000 – Rs. 56,500,000 | 3 |
| 2 bedrooms | Rs. 88,600,000Rs. 55.8M – 97M | Rs. 55,750,000 – Rs. 97,000,000 | 74 |
| 3 bedrooms | Rs. 105,000,000Rs. 75M – 130M | Rs. 75,000,000 – Rs. 130,000,000 | 185 |
| 4 bedrooms | Rs. 145,000,000Rs. 110M – 200M | Rs. 110,000,000 – Rs. 200,000,000 | 143 |
| 5+ bedrooms | Rs. 220,000,000Rs. 120M – 265M | Rs. 120,000,000 – Rs. 265,000,000 | 65 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 93,100,000Rs. 75M – 120M | Rs. 75,000,000 – Rs. 120,000,000 | 270 |
| House | Rs. 195,000,000Rs. 115M – 250M | Rs. 115,000,000 – Rs. 250,000,000 | 200 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 32,500,000Rs. 17.6M – 75M | Rs. 17,600,000 – Rs. 75,000,000 | 13 |
| 2 | Rs. 94,000,000Rs. 70M – 115M | Rs. 70,000,000 – Rs. 115,000,000 | 187 |
| 3 | Rs. 120,000,000Rs. 82.5M – 195.3M | Rs. 82,500,000 – Rs. 195,250,000 | 182 |
| 4 | Rs. 200,000,000Rs. 113.8M – 231.3M | Rs. 113,750,000 – Rs. 231,250,000 |
| 44 |
| 5 | Rs. 195,000,000Rs. 136.5M – 262.5M | Rs. 136,500,000 – Rs. 262,500,000 | 19 |
|---|
| 6 | Rs. 145,000,000Rs. 105M – 151M | Rs. 105,000,000 – Rs. 151,000,000 | 7 |
|---|
| 8 | Rs. 265,000,000Rs. 185M – 315M | Rs. 185,000,000 – Rs. 315,000,000 | 6 |
|---|
| 9 | Rs. 250,000,000Rs. 250M – 320M | Rs. 250,000,000 – Rs. 320,000,000 | 11 |
|---|