Homes with 5+ bedrooms for sale in Colombo 05 (Havelock Town): typically Rs. 220,000,000, middle half Rs. 120,000,000 – Rs. 265,000,000. Based on 65 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 220,000,000
Middle half: Rs. 120,000,000 – Rs. 265,000,000
Based on 65 ads seen in the last 30 days. Ads last updated Oct 14, 2026 100% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 220,500,000Rs. 120M – 265M | Rs. 120,000,000 – Rs. 265,000,000 | 62 |
| Apartment | Rs. 170,000,000Rs. 170M – 435M | Rs. 170,000,000 – Rs. 435,000,000 | 3 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 3 | Rs. 99,000,000Rs. 33.8M – 203.5M | Rs. 33,750,000 – Rs. 203,500,000 | 7 |
| 4 | Rs. 222,500,000Rs. 84.4M – 262.5M | Rs. 84,400,000 – Rs. 262,500,000 | 14 |
| 5 | Rs. 195,000,000Rs. 173.3M – 263.8M | Rs. 173,250,000 – Rs. 263,750,000 | 18 |
| 6 | Rs. 145,000,000Rs. 105M – 151M | Rs. 105,000,000 – Rs. 151,000,000 |
| 7 |
| 8 | Rs. 265,000,000Rs. 185M – 315M | Rs. 185,000,000 – Rs. 315,000,000 | 6 |
|---|
| 9 | Rs. 250,000,000Rs. 250M – 320M | Rs. 250,000,000 – Rs. 320,000,000 | 11 |
|---|