Property prices in Colombo 03 (Kollupitiya): typically Rs. 115,000,000, middle half Rs. 90,000,000 – Rs. 165,750,000. Based on 470 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 115,000,000
Middle half: Rs. 90,000,000 – Rs. 165,750,000
Based on 470 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 90,000,000Rs. 77.5M – 100M | Rs. 77,500,000 – Rs. 100,000,000 | 113 |
| 3 bedrooms | Rs. 115,000,000Rs. 95M – 150M | Rs. 95,000,000 – Rs. 150,000,000 | 255 |
| 4 bedrooms | Rs. 165,500,000Rs. 125.9M – 232.5M | Rs. 125,900,000 – Rs. 232,500,000 | 60 |
| 5+ bedrooms | Rs. 295,000,000Rs. 290M – 385M | Rs. 290,000,000 – Rs. 385,000,000 | 41 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 110,000,000Rs. 90M – 150M | Rs. 90,000,000 – Rs. 150,000,000 | 398 |
| House | Rs. 280,000,000Rs. 125M – 330M | Rs. 125,000,000 – Rs. 330,000,000 | 72 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 87,000,000Rs. 71.8M – 112.3M | Rs. 71,750,000 – Rs. 112,250,000 | 4 |
| 2 | Rs. 97,000,000Rs. 81M – 120M | Rs. 81,000,000 – Rs. 120,000,000 | 253 |
| 3 | Rs. 128,500,000Rs. 109.1M – 163.8M | Rs. 109,100,000 – Rs. 163,750,000 | 134 |
| 4 | Rs. 240,000,000Rs. 165M – 290M | Rs. 165,000,000 – Rs. 290,000,000 |
| 58 |
| 5 | Rs. 415,000,000Rs. 290M – 441.3M | Rs. 290,000,000 – Rs. 441,250,000 | 12 |
|---|
| 6 | Rs. 340,000,000Rs. 199.8M – 355M | Rs. 199,750,000 – Rs. 355,000,000 | 3 |
|---|
| 7 | Rs. 370,000,000Rs. 335M – 500M | Rs. 335,000,000 – Rs. 500,000,000 | 3 |
|---|
| 8 | Rs. 330,000,000Rs. 330M – 350M | Rs. 330,000,000 – Rs. 350,000,000 | 3 |
|---|