Property prices in Colombo 01 (Fort): typically Rs. 335,000,000, middle half Rs. 85,000,000 – Rs. 570,000,000. Based on 21 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 335,000,000
Middle half: Rs. 85,000,000 – Rs. 570,000,000
Based on 21 ads seen in the last 30 days. Ads last updated Oct 14, 2026 100% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 108,000,000Rs. 86.5M – 200M | Rs. 86,500,000 – Rs. 200,000,000 | 6 |
| 3 bedrooms | Rs. 570,000,000Rs. 495M – 575M | Rs. 495,000,000 – Rs. 575,000,000 | 9 |
| 5+ bedrooms | Rs. 26,300,000Rs. 23.9M – 34.3M | Rs. 23,950,000 – Rs. 34,250,000 | 4 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 495,000,000Rs. 125M – 575M | Rs. 125,000,000 – Rs. 575,000,000 | 17 |
| House | Rs. 26,300,000Rs. 23.9M – 34.3M | Rs. 23,950,000 – Rs. 34,250,000 | 4 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 59,000,000Rs. 37.9M – 72.5M | Rs. 37,900,000 – Rs. 72,500,000 | 3 |
| 2 | Rs. 125,000,000Rs. 91M – 225M | Rs. 91,000,000 – Rs. 225,000,000 | 5 |
| 3 | Rs. 450,000,000Rs. 50.1M – 571.3M | Rs. 50,100,000 – Rs. 571,250,000 | 8 |
| 4 | Rs. 575,000,000Rs. 570M – 600M | Rs. 570,000,000 – Rs. 600,000,000 |
| 5 |