Bajaj RE 2015 prices in Sri Lanka: typically Rs. 1,445,000, middle half Rs. 380,000 – Rs. 1,530,000. Based on 293 recent prices, updated Oct 13, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 1,445,000
Middle half: Rs. 380,000 – Rs. 1,530,000
Based on 293 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Condition | Typical | Middle half | Prices |
|---|---|---|---|
| Used | Rs. 1,445,000Rs. 380k – 1.53M | Rs. 380,000 – Rs. 1,530,000 | 293 |
| Mileage | Typical | Middle half | Prices |
|---|---|---|---|
| Under 25,000 km | Rs. 1,570,000Rs. 1.45M – 1.64M | Rs. 1,450,000 – Rs. 1,640,000 | 9 |
| 25,000 – 50,000 km | Rs. 1,500,000Rs. 1.44M – 1.57M | Rs. 1,440,000 – Rs. 1,575,000 | 48 |
| 50,000 – 100,000 km | Rs. 700,000Rs. 375k – 1.5M | Rs. 375,000 – Rs. 1,500,000 | 213 |
| 100,000 – 150,000 km | Rs. 1,585,000Rs. 1.45M – 1.6M | Rs. 1,450,000 – Rs. 1,600,000 |
| 13 |
| 150,000 km and over | Rs. 1,450,000Rs. 980k – 1.5M | Rs. 980,000 – Rs. 1,500,000 | 10 |
|---|