Bajaj RE 2010 prices in Sri Lanka: typically Rs. 1,135,000, middle half Rs. 490,000 – Rs. 1,260,000. Based on 136 recent prices, updated Oct 13, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 1,135,000
Middle half: Rs. 490,000 – Rs. 1,260,000
Based on 136 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Condition | Typical | Middle half | Prices |
|---|---|---|---|
| Used | Rs. 1,135,000Rs. 570k – 1.26M | Rs. 570,000 – Rs. 1,265,000 | 135 |
| Mileage | Typical | Middle half | Prices |
|---|---|---|---|
| Under 25,000 km | Rs. 935,000Rs. 555k – 1.2M | Rs. 555,000 – Rs. 1,195,000 | 6 |
| 25,000 – 50,000 km | Rs. 1,150,000Rs. 900k – 1.28M | Rs. 900,000 – Rs. 1,280,000 | 19 |
| 50,000 – 100,000 km | Rs. 1,080,000Rs. 350k – 1.25M | Rs. 350,000 – Rs. 1,250,000 | 85 |
| 100,000 – 150,000 km | Rs. 1,275,000Rs. 1.13M – 1.33M | Rs. 1,130,000 – Rs. 1,335,000 |
| 16 |
| 150,000 km and over | Rs. 1,135,000Rs. 770k – 1.19M | Rs. 770,000 – Rs. 1,185,000 | 10 |
|---|