Bajaj RE 2009 prices in Sri Lanka: typically Rs. 1,050,000, middle half Rs. 375,000 – Rs. 1,130,000. Based on 75 recent prices, updated Oct 13, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 1,050,000
Middle half: Rs. 375,000 – Rs. 1,130,000
Based on 75 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Condition | Typical | Middle half | Prices |
|---|---|---|---|
| Used | Rs. 1,050,000Rs. 375k – 1.13M | Rs. 375,000 – Rs. 1,130,000 | 75 |
| Mileage | Typical | Middle half | Prices |
|---|---|---|---|
| Under 25,000 km | Rs. 1,075,000Rs. 950k – 1.13M | Rs. 950,000 – Rs. 1,125,000 | 9 |
| 25,000 – 50,000 km | Rs. 1,135,000Rs. 1.03M – 1.18M | Rs. 1,030,000 – Rs. 1,175,000 | 10 |
| 50,000 – 100,000 km | Rs. 970,000Rs. 300k – 1.13M | Rs. 300,000 – Rs. 1,125,000 | 39 |
| 100,000 – 150,000 km | Rs. 1,050,000Rs. 900k – 1.1M | Rs. 900,000 – Rs. 1,105,000 |
| 15 |