Rent for 2 bedrooms in Colombo 10 (Maradana): typically Rs. 280,000/month, middle half Rs. 240,000 – Rs. 550,000. Based on 12 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 280,000/month
Middle half: Rs. 240,000 – Rs. 550,000
Rs. 360 per sq ft From the 10 ads that state the size.
Based on 12 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 320,000/monthRs. 250k – 565k | Rs. 250,000 – Rs. 565,000 | 10 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 435,000/monthRs. 250k – 580k | Rs. 250,000 – Rs. 580,000 | 8 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 600 – 1,000 | Rs. 290,000/monthRs. 250k – 485k | Rs. 250,000 – Rs. 485,000 | 6 |
| 1,000 – 1,500 | Rs. 440,000/monthRs. 295k – 580k | Rs. 295,000 – Rs. 580,000 | 4 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 2 | Rs. 310,000/monthRs. 250k – 540k | Rs. 250,000 – Rs. 540,000 | 9 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!