Typical rent (median)
Rs. 265,000/month
Middle half pay Rs. 200,000 – Rs. 570,000
Based on 37 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 36,000 | Rs. 30,500 – Rs. 36,000 | 3 |
| 1 bedroom | Rs. 210,000 | Rs. 199,000 – Rs. 210,000 | 6 |
| 2 bedrooms | Rs. 280,000 | Rs. 240,000 – Rs. 550,000 | 12 |
| 3 bedrooms | Rs. 415,000 | Rs. 265,000 – Rs. 540,000 | 8 |
| 4 bedrooms | Rs. 575,000 | Rs. 365,000 – Rs. 620,000 | 3 |
| 5+ bedrooms | Rs. 700,000 | Rs. 550,000 – Rs. 750,000 | 5 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!