Rent for 5+ bedrooms in Colombo 06 (Wellawatte): typically Rs. 725,000/month, middle half Rs. 540,000 – Rs. 1,515,000. Based on 40 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 725,000/month
Middle half: Rs. 540,000 – Rs. 1,515,000
Rs. 250 per sq ft From the 7 ads that state the size.
Based on 40 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 850,000/monthRs. 605k – 1.54M | Rs. 605,000 – Rs. 1,540,000 | 30 |
| Apartment | Rs. 650,000/monthRs. 540k – 1.77M | Rs. 540,000 – Rs. 1,775,000 | 8 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 650,000/monthRs. 540k – 1.77M | Rs. 540,000 – Rs. 1,775,000 | 8 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 2,500 and over | Rs. 1,200,000/monthRs. 700k – 3.5M | Rs. 700,000 – Rs. 3,500,000 | 5 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 3 | Rs. 500,000/monthRs. 265k – 550k | Rs. 265,000 – Rs. 550,000 | 3 |
| 4 | Rs. 700,000/monthRs. 600k – 950k | Rs. 600,000 – Rs. 950,000 | 3 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!