Typical rent (median)
Rs. 350,000/month
Middle half pay Rs. 280,000 – Rs. 450,000
Based on 367 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 30,000 | Rs. 19,000 – Rs. 42,500 | 7 |
| 2 bedrooms | Rs. 205,000 | Rs. 150,000 – Rs. 265,000 | 48 |
| 3 bedrooms | Rs. 350,000 | Rs. 300,000 – Rs. 380,000 | 229 |
| 4 bedrooms | Rs. 375,000 | Rs. 300,000 – Rs. 500,000 | 44 |
| 5+ bedrooms | Rs. 750,000 | Rs. 600,000 – Rs. 1,540,000 | 38 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!