Rent for 2 bedrooms in Colombo 05 (Havelock Town): typically Rs. 225,000/month, middle half Rs. 175,000 – Rs. 350,000. Based on 132 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 225,000/month
Middle half: Rs. 175,000 – Rs. 350,000
Rs. 252 per sq ft From the 86 ads that state the size.
Based on 132 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 280,000/monthRs. 225k – 350k | Rs. 225,000 – Rs. 350,000 | 87 |
| House | Rs. 140,000/monthRs. 107k – 280k | Rs. 106,500 – Rs. 280,000 | 42 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 300,000/monthRs. 225k – 350k | Rs. 225,000 – Rs. 350,000 | 67 |
| Unfurnished | Rs. 210,000/monthRs. 178k – 245k | Rs. 177,500 – Rs. 245,000 | 18 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 600 – 1,000 | Rs. 270,000/monthRs. 193k – 370k | Rs. 192,500 – Rs. 370,000 | 23 |
| 1,000 – 1,500 | Rs. 300,000/monthRs. 225k – 350k | Rs. 225,000 – Rs. 350,000 | 57 |
| 1,500 – 2,500 | Rs. 350,000/monthRs. 275k – 425k | Rs. 275,000 – Rs. 425,000 | 6 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 180,000/monthRs. 158k – 300k | Rs. 157,500 – Rs. 300,000 | 11 |
| 2 | Rs. 300,000/monthRs. 225k – 350k | Rs. 225,000 – Rs. 350,000 | 75 |
| 3 | Rs. 200,000/monthRs. 184k – 200k | Rs. 184,000 – Rs. 200,000 | 4 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!