Typical rent (median)
Rs. 390,000/month
Middle half pay Rs. 270,000 – Rs. 525,000
Based on 628 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 15,500 | Rs. 14,500 – Rs. 36,500 | 14 |
| 1 bedroom | Rs. 135,000 | Rs. 120,000 – Rs. 280,000 | 40 |
| 2 bedrooms | Rs. 250,000 | Rs. 175,000 – Rs. 350,000 | 133 |
| 3 bedrooms | Rs. 390,000 | Rs. 340,000 – Rs. 400,000 | 203 |
| 4 bedrooms | Rs. 580,000 | Rs. 370,000 – Rs. 750,000 | 137 |
| 5+ bedrooms | Rs. 750,000 | Rs. 500,000 – Rs. 1,500,000 | 101 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!