Property prices in Panadura: typically Rs. 26,200,000, middle half Rs. 18,400,000 – Rs. 45,550,000. Based on 140 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 26,200,000
Middle half: Rs. 18,400,000 – Rs. 45,550,000
Based on 140 ads seen in the last 30 days. Ads last updated Oct 14, 2026 88% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 11,000,000Rs. 8M – 17.9M | Rs. 8,000,000 – Rs. 17,850,000 | 10 |
| 3 bedrooms | Rs. 18,250,000Rs. 15M – 22M | Rs. 15,000,000 – Rs. 22,000,000 | 46 |
| 4 bedrooms | Rs. 29,700,000Rs. 26M – 49.5M | Rs. 26,000,000 – Rs. 49,500,000 | 46 |
| 5+ bedrooms | Rs. 46,500,000Rs. 27.8M – 57M | Rs. 27,750,000 – Rs. 57,000,000 | 38 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 26,400,000Rs. 18.3M – 46.1M | Rs. 18,250,000 – Rs. 46,100,000 | 139 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 15,000,000Rs. 11.5M – 19.3M | Rs. 11,500,000 – Rs. 19,250,000 | 24 |
| 2 | Rs. 24,000,000Rs. 18M – 29.1M | Rs. 18,000,000 – Rs. 29,150,000 | 68 |
| 3 | Rs. 40,250,000Rs. 28.8M – 45M | Rs. 28,750,000 – Rs. 45,000,000 | 16 |
| 4 | Rs. 52,500,000Rs. 49.5M – 57M | Rs. 49,500,000 – Rs. 57,000,000 |
| 21 |
| 5 | Rs. 51,000,000Rs. 33.4M – 57M | Rs. 33,400,000 – Rs. 57,000,000 | 8 |
|---|