Property prices in Kadawatha: typically Rs. 35,000,000, middle half Rs. 25,000,000 – Rs. 42,500,000. Based on 392 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 35,000,000
Middle half: Rs. 25,000,000 – Rs. 42,500,000
Based on 392 ads seen in the last 30 days. Ads last updated Oct 14, 2026 93% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 34,000,000Rs. 28M – 35M | Rs. 28,000,000 – Rs. 35,000,000 | 93 |
| 3 bedrooms | Rs. 26,500,000Rs. 19M – 36M | Rs. 19,000,000 – Rs. 36,000,000 | 102 |
| 4 bedrooms | Rs. 38,500,000Rs. 28.5M – 47.5M | Rs. 28,500,000 – Rs. 47,500,000 | 95 |
| 5+ bedrooms | Rs. 42,000,000Rs. 32.5M – 50M | Rs. 32,500,000 – Rs. 50,000,000 | 101 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 34,900,000Rs. 22M – 46.3M | Rs. 22,000,000 – Rs. 46,250,000 | 324 |
| Apartment | Rs. 35,000,000Rs. 34M – 35M | Rs. 34,000,000 – Rs. 35,000,000 | 68 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 19,500,000Rs. 13.7M – 26.9M | Rs. 13,650,000 – Rs. 26,900,000 | 74 |
| 2 | Rs. 34,000,000Rs. 26M – 40M | Rs. 26,000,000 – Rs. 40,000,000 | 193 |
| 3 | Rs. 40,000,000Rs. 37M – 47.5M | Rs. 37,000,000 – Rs. 47,500,000 | 88 |
| 4 | Rs. 43,000,000Rs. 38M – 63.8M | Rs. 38,000,000 – Rs. 63,750,000 |
| 19 |
| 5 | Rs. 55,000,000Rs. 49.4M – 65M | Rs. 49,350,000 – Rs. 65,000,000 | 12 |
|---|
| 6 | Rs. 58,000,000Rs. 58M – 60M | Rs. 58,000,000 – Rs. 60,000,000 | 5 |
|---|