Bajaj RE 1999 prices in Sri Lanka: typically Rs. 565,000, middle half Rs. 510,000 – Rs. 650,000. Based on 44 recent prices, updated Oct 13, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 565,000
Middle half: Rs. 510,000 – Rs. 650,000
Based on 44 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Condition | Typical | Middle half | Prices |
|---|---|---|---|
| Used | Rs. 565,000Rs. 510k – 650k | Rs. 510,000 – Rs. 650,000 | 44 |
| Mileage | Typical | Middle half | Prices |
|---|---|---|---|
| Under 25,000 km | Rs. 600,000Rs. 580k – 620k | Rs. 580,000 – Rs. 620,000 | 5 |
| 25,000 – 50,000 km | Rs. 560,000Rs. 545k – 605k | Rs. 545,000 – Rs. 605,000 | 3 |
| 50,000 – 100,000 km | Rs. 600,000Rs. 520k – 700k | Rs. 520,000 – Rs. 700,000 | 13 |
| 100,000 – 150,000 km | Rs. 575,000Rs. 515k – 635k | Rs. 515,000 – Rs. 635,000 |
| 8 |
| 150,000 km and over | Rs. 540,000Rs. 440k – 615k | Rs. 440,000 – Rs. 615,000 | 15 |
|---|