Bajaj CT100 2005 prices in Sri Lanka: typically Rs. 225,000, middle half Rs. 215,000 – Rs. 245,000. Based on 54 recent prices, updated Oct 13, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 225,000
Middle half: Rs. 215,000 – Rs. 245,000
Based on 54 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Condition | Typical | Middle half | Prices |
|---|---|---|---|
| Used | Rs. 225,000Rs. 215k – 245k | Rs. 215,000 – Rs. 245,000 | 54 |
| Mileage | Typical | Middle half | Prices |
|---|---|---|---|
| Under 25,000 km | Rs. 230,000Rs. 220k – 250k | Rs. 220,000 – Rs. 250,000 | 8 |
| 25,000 – 50,000 km | Rs. 220,000Rs. 205k – 245k | Rs. 205,000 – Rs. 245,000 | 16 |
| 50,000 – 100,000 km | Rs. 225,000Rs. 220k – 240k | Rs. 220,000 – Rs. 240,000 | 21 |
| 100,000 – 150,000 km | Rs. 230,000Rs. 220k – 230k | Rs. 220,000 – Rs. 230,000 |
| 6 |
| 150,000 km and over | Rs. 245,000Rs. 240k – 310k | Rs. 240,000 – Rs. 310,000 | 3 |
|---|