Rent for 1 bedroom in Colombo: typically Rs. 50,000/month, middle half Rs. 25,000 – Rs. 115,000. Based on 490 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 50,000/month
Middle half: Rs. 25,000 – Rs. 115,000
Rs. 317 per sq ft From the 154 ads that state the size.
Based on 2 tenant reports and 488 rental ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Portion of a house | Rs. 25,000/monthRs. 15k – 31k | Rs. 15,000 – Rs. 31,000 | 155 |
| Apartment | Rs. 250,000/monthRs. 135k – 400k | Rs. 135,000 – Rs. 400,000 | 122 |
| House | Rs. 70,000/monthRs. 48k – 87k | Rs. 48,000 – Rs. 87,000 | 115 |
| Annex | Rs. 40,000/monthRs. 30k – 55k | Rs. 30,000 – Rs. 55,000 | 97 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 275,000/monthRs. 190k – 390k | Rs. 190,000 – Rs. 390,000 | 85 |
| Unfurnished | Rs. 135,000/monthRs. 120k – 400k | Rs. 120,000 – Rs. 400,000 | 29 |
| Semi furnished | Rs. 102,500/monthRs. 65k – 144k | Rs. 65,000 – Rs. 144,000 | 6 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| Under 600 | Rs. 250,000/monthRs. 120k – 400k | Rs. 120,000 – Rs. 400,000 | 54 |
| 600 – 1,000 | Rs. 205,000/monthRs. 85k – 400k | Rs. 85,000 – Rs. 400,000 | 76 |
| 1,000 – 1,500 | Rs. 120,000/monthRs. 90k – 225k | Rs. 90,000 – Rs. 225,000 | 19 |
| 1,500 – 2,500 | Rs. 150,000/monthRs. 80k – 210k | Rs. 80,000 – Rs. 210,000 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 43,500/monthRs. 25k – 120k | Rs. 25,000 – Rs. 120,000 | 408 |
| 2 | Rs. 35,500/monthRs. 16k – 80k | Rs. 16,000 – Rs. 80,000 | 9 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!
| 3 |