Typical rent (median)
Rs. 80,000/month
Middle half pay Rs. 38,500 – Rs. 150,000
Based on 54 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 15,500 | Rs. 12,000 – Rs. 18,500 | 8 |
| 1 bedroom | Rs. 40,000 | Rs. 33,000 – Rs. 65,000 | 9 |
| 2 bedrooms | Rs. 82,500 | Rs. 65,000 – Rs. 96,500 | 8 |
| 3 bedrooms | Rs. 80,000 | Rs. 67,500 – Rs. 87,500 | 15 |
| 4 bedrooms | Rs. 187,500 | Rs. 96,500 – Rs. 285,000 | 10 |
| 5+ bedrooms | Rs. 475,000 | Rs. 375,000 – Rs. 625,000 | 4 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!