Typical rent (median)
Rs. 225,000/month
Middle half pay Rs. 160,000 – Rs. 290,000
Based on 269 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 28,500 | Rs. 25,500 – Rs. 41,500 | 6 |
| 2 bedrooms | Rs. 200,000 | Rs. 85,000 – Rs. 275,000 | 41 |
| 3 bedrooms | Rs. 195,000 | Rs. 154,000 – Rs. 265,000 | 64 |
| 4 bedrooms | Rs. 200,000 | Rs. 200,000 – Rs. 265,000 | 107 |
| 5+ bedrooms | Rs. 335,000 | Rs. 290,000 – Rs. 750,000 | 50 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!