Typical rent (median)
Rs. 82,500/month
Middle half pay Rs. 49,000 – Rs. 150,000
Based on 24 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 22,500 | Rs. 18,500 – Rs. 26,500 | 4 |
| 1 bedroom | Rs. 55,000 | Rs. 30,000 – Rs. 69,000 | 5 |
| 3 bedrooms | Rs. 99,000 | Rs. 75,000 – Rs. 175,000 | 5 |
| 4 bedrooms | Rs. 85,000 | Rs. 76,500 – Rs. 90,000 | 4 |
| 5+ bedrooms | Rs. 475,000 | Rs. 150,000 – Rs. 600,000 | 5 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!