Typical rent (median)
Rs. 115,000/month
Middle half pay Rs. 48,500 – Rs. 265,000
Based on 110 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 19,000 | Rs. 15,000 – Rs. 30,000 | 17 |
| 1 bedroom | Rs. 36,000 | Rs. 30,000 – Rs. 41,500 | 10 |
| 2 bedrooms | Rs. 65,000 | Rs. 49,000 – Rs. 102,500 | 15 |
| 3 bedrooms | Rs. 150,000 | Rs. 90,000 – Rs. 200,000 | 36 |
| 4 bedrooms | Rs. 145,000 | Rs. 110,000 – Rs. 181,500 | 8 |
| 5+ bedrooms | Rs. 550,000 |
| Rs. 270,000 – Rs. 600,000 |
| 24 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!