Rent for 5+ bedrooms in Panadura: typically Rs. 180,000/month, middle half Rs. 144,000 – Rs. 205,000. Based on 7 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 180,000/month
Middle half: Rs. 144,000 – Rs. 205,000
Rs. 59 per sq ft From the 6 ads that state the size.
Based on 7 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 180,000/monthRs. 169k – 215k | Rs. 169,000 – Rs. 215,000 | 6 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 2,500 and over | Rs. 180,000/monthRs. 180k – 225k | Rs. 180,000 – Rs. 225,000 | 5 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 3 | Rs. 180,000/monthRs. 180k – 225k | Rs. 180,000 – Rs. 225,000 | 5 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!