Typical rent (median)
Rs. 180,000/month
Middle half pay Rs. 105,000 – Rs. 260,000
Based on 472 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 19,000 | Rs. 13,500 – Rs. 29,000 | 50 |
| 1 bedroom | Rs. 90,000 | Rs. 60,000 – Rs. 100,000 | 25 |
| 2 bedrooms | Rs. 105,000 | Rs. 90,000 – Rs. 130,000 | 71 |
| 3 bedrooms | Rs. 200,000 | Rs. 150,000 – Rs. 275,000 | 166 |
| 4 bedrooms | Rs. 225,000 | Rs. 200,000 – Rs. 260,000 | 81 |
| 5+ bedrooms | Rs. 250,000 | Rs. 225,000 – Rs. 500,000 | 79 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!