Typical rent (median)
Rs. 135,000/month
Middle half pay Rs. 92,500 – Rs. 180,000
Based on 187 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 23,000 – Rs. 27,000 | 5 |
| 1 bedroom | Rs. 150,000 | Rs. 87,500 – Rs. 192,500 | 23 |
| 2 bedrooms | Rs. 100,000 | Rs. 75,000 – Rs. 150,000 | 47 |
| 3 bedrooms | Rs. 150,000 | Rs. 94,500 – Rs. 192,500 | 47 |
| 4 bedrooms | Rs. 135,000 | Rs. 115,000 – Rs. 195,000 | 39 |
| 5+ bedrooms | Rs. 150,000 | Rs. 130,000 – Rs. 285,000 | 26 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!