Typical rent (median)
Rs. 100,000/month
Middle half pay Rs. 40,000 – Rs. 165,000
Based on 90 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 20,000 | Rs. 15,000 – Rs. 25,000 | 21 |
| 1 bedroom | Rs. 48,000 | Rs. 46,500 – Rs. 84,000 | 3 |
| 2 bedrooms | Rs. 72,500 | Rs. 59,500 – Rs. 112,500 | 16 |
| 3 bedrooms | Rs. 110,000 | Rs. 90,000 – Rs. 159,000 | 17 |
| 4 bedrooms | Rs. 190,000 | Rs. 90,000 – Rs. 195,000 | 19 |
| 5+ bedrooms | Rs. 172,500 | Rs. 165,000 – Rs. 180,000 | 14 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!