Typical rent (median)
Rs. 140,000/month
Middle half pay Rs. 70,000 – Rs. 200,000
Based on 189 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 16,000 | Rs. 14,000 – Rs. 22,500 | 31 |
| 1 bedroom | Rs. 61,000 | Rs. 52,500 – Rs. 64,500 | 6 |
| 2 bedrooms | Rs. 130,000 | Rs. 72,500 – Rs. 150,000 | 35 |
| 3 bedrooms | Rs. 145,000 | Rs. 120,000 – Rs. 171,500 | 60 |
| 4 bedrooms | Rs. 200,000 | Rs. 152,500 – Rs. 265,000 | 24 |
| 5+ bedrooms | Rs. 250,000 | Rs. 235,000 – Rs. 350,000 | 33 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!