Typical rent (median)
Rs. 150,000/month
Middle half pay Rs. 85,000 – Rs. 185,000
Based on 174 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 20,000 | Rs. 18,000 – Rs. 28,000 | 16 |
| 2 bedrooms | Rs. 80,000 | Rs. 70,000 – Rs. 110,000 | 41 |
| 3 bedrooms | Rs. 175,000 | Rs. 110,000 – Rs. 180,000 | 50 |
| 4 bedrooms | Rs. 225,000 | Rs. 160,000 – Rs. 475,000 | 45 |
| 5+ bedrooms | Rs. 160,000 | Rs. 150,000 – Rs. 180,000 | 20 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!