Typical rent (median)
Rs. 60,000/month
Middle half pay Rs. 40,000 – Rs. 100,000
Based on 57 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 15,000 – Rs. 42,500 | 15 |
| 1 bedroom | Rs. 55,000 | Rs. 35,000 – Rs. 60,000 | 12 |
| 2 bedrooms | Rs. 60,000 | Rs. 55,000 – Rs. 75,000 | 9 |
| 3 bedrooms | Rs. 75,000 | Rs. 75,000 – Rs. 111,000 | 9 |
| 4 bedrooms | Rs. 110,000 | Rs. 110,000 – Rs. 120,000 | 7 |
| 5+ bedrooms | Rs. 180,000 | Rs. 110,000 – Rs. 235,000 | 5 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!