Typical rent (median)
Rs. 65,000/month
Middle half pay Rs. 25,000 – Rs. 109,000
Based on 55 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 15,500 | Rs. 12,500 – Rs. 25,000 | 20 |
| 1 bedroom | Rs. 60,000 | Rs. 48,500 – Rs. 65,000 | 10 |
| 2 bedrooms | Rs. 100,000 | Rs. 100,000 – Rs. 100,000 | 9 |
| 3 bedrooms | Rs. 70,000 | Rs. 70,000 – Rs. 85,000 | 5 |
| 4 bedrooms | Rs. 130,000 | Rs. 118,000 – Rs. 160,000 | 5 |
| 5+ bedrooms | Rs. 240,000 | Rs. 156,500 – Rs. 300,000 | 6 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!