Typical rent (median)
Rs. 125,000/month
Middle half pay Rs. 74,000 – Rs. 275,000
Based on 48 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 40,000 | Rs. 28,500 – Rs. 60,000 | 3 |
| 1 bedroom | Rs. 64,000 | Rs. 43,500 – Rs. 76,500 | 10 |
| 2 bedrooms | Rs. 120,000 | Rs. 95,000 – Rs. 125,000 | 7 |
| 3 bedrooms | Rs. 140,000 | Rs. 125,000 – Rs. 185,000 | 9 |
| 4 bedrooms | Rs. 205,000 | Rs. 160,000 – Rs. 285,000 | 6 |
| 5+ bedrooms | Rs. 295,000 | Rs. 275,000 – Rs. 540,000 | 13 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!