Typical rent (median)
Rs. 97,500/month
Middle half pay Rs. 71,500 – Rs. 175,000
Based on 78 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 15,000 | Rs. 10,000 – Rs. 15,000 | 5 |
| 1 bedroom | Rs. 60,000 | Rs. 46,500 – Rs. 65,000 | 8 |
| 2 bedrooms | Rs. 85,000 | Rs. 74,000 – Rs. 85,000 | 24 |
| 3 bedrooms | Rs. 122,500 | Rs. 106,500 – Rs. 151,500 | 16 |
| 4 bedrooms | Rs. 175,000 | Rs. 110,000 – Rs. 175,000 | 9 |
| 5+ bedrooms | Rs. 175,000 | Rs. 175,000 – Rs. 182,500 | 16 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!