Typical rent (median)
Rs. 63,500/month
Middle half pay Rs. 45,000 – Rs. 100,000
Based on 56 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 20,500 | Rs. 14,500 – Rs. 27,500 | 8 |
| 1 bedroom | Rs. 40,000 | Rs. 40,000 – Rs. 80,000 | 7 |
| 2 bedrooms | Rs. 50,000 | Rs. 45,000 – Rs. 57,500 | 11 |
| 3 bedrooms | Rs. 65,000 | Rs. 56,500 – Rs. 80,000 | 10 |
| 4 bedrooms | Rs. 112,500 | Rs. 79,000 – Rs. 125,000 | 14 |
| 5+ bedrooms | Rs. 160,000 | Rs. 141,500 – Rs. 167,500 | 6 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!