Typical rent (median)
Rs. 97,500/month
Middle half pay Rs. 51,500 – Rs. 139,000
Based on 82 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 17,500 | Rs. 15,500 – Rs. 23,500 | 6 |
| 1 bedroom | Rs. 30,000 | Rs. 22,500 – Rs. 34,000 | 6 |
| 2 bedrooms | Rs. 60,000 | Rs. 36,500 – Rs. 85,000 | 14 |
| 3 bedrooms | Rs. 100,000 | Rs. 60,000 – Rs. 120,000 | 13 |
| 4 bedrooms | Rs. 120,000 | Rs. 100,000 – Rs. 150,000 | 15 |
| 5+ bedrooms | Rs. 127,500 | Rs. 96,500 – Rs. 180,000 | 28 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!