Typical rent (median)
Rs. 85,000/month
Middle half pay Rs. 50,000 – Rs. 125,000
Based on 99 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 15,000 | Rs. 11,500 – Rs. 20,000 | 18 |
| 1 bedroom | Rs. 20,000 | Rs. 18,000 – Rs. 27,500 | 3 |
| 2 bedrooms | Rs. 75,000 | Rs. 67,500 – Rs. 95,000 | 27 |
| 3 bedrooms | Rs. 110,000 | Rs. 82,500 – Rs. 140,000 | 31 |
| 4 bedrooms | Rs. 120,000 | Rs. 100,000 – Rs. 140,000 | 9 |
| 5+ bedrooms | Rs. 130,000 | Rs. 97,500 – Rs. 200,000 | 11 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!