Typical rent (median)
Rs. 75,000/month
Middle half pay Rs. 47,500 – Rs. 121,500
Based on 68 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 12,000 | Rs. 9,500 – Rs. 13,500 | 7 |
| 1 bedroom | Rs. 28,000 | Rs. 26,500 – Rs. 31,500 | 3 |
| 2 bedrooms | Rs. 55,000 | Rs. 39,000 – Rs. 131,500 | 12 |
| 3 bedrooms | Rs. 75,000 | Rs. 75,000 – Rs. 100,000 | 31 |
| 4 bedrooms | Rs. 147,500 | Rs. 72,500 – Rs. 285,000 | 8 |
| 5+ bedrooms | Rs. 150,000 |
| Rs. 150,000 – Rs. 152,500 |
| 7 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!