Rent for 2 bedrooms in Galle: typically Rs. 225,000/month, middle half Rs. 96,500 – Rs. 395,000. Based on 12 recent prices, updated Oct 13, 2026.
Typical rent (median)
Rs. 225,000/month
Middle half: Rs. 96,500 – Rs. 395,000
Rs. 255 per sq ft From the 12 ads that state the size.
Based on 12 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| Apartment | Rs. 395,000/monthRs. 225k – 395k | Rs. 225,000 – Rs. 395,000 | 9 |
| House | Rs. 60,000/monthRs. 55k – 90k | Rs. 55,000 – Rs. 90,000 | 3 |
| Furnished | Typical | Middle half | Prices |
|---|---|---|---|
| Fully furnished | Rs. 310,000/monthRs. 194k – 395k | Rs. 194,000 – Rs. 395,000 | 8 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 600 – 1,000 | Rs. 120,000/monthRs. 100k – 225k | Rs. 100,000 – Rs. 225,000 | 5 |
| 1,500 – 2,500 | Rs. 395,000/monthRs. 395k – 395k | Rs. 395,000 – Rs. 395,000 | 6 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 85,000/monthRs. 67.5k – 103k | Rs. 67,500 – Rs. 102,500 | 3 |
| 2 | Rs. 395,000/monthRs. 225k – 395k | Rs. 225,000 – Rs. 395,000 | 9 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!