Typical rent (median)
Rs. 220,000/month
Middle half pay Rs. 130,000 – Rs. 300,000
Based on 625 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 15,000 – Rs. 35,000 | 31 |
| 1 bedroom | Rs. 50,000 | Rs. 40,000 – Rs. 64,000 | 30 |
| 2 bedrooms | Rs. 197,500 | Rs. 100,000 – Rs. 250,000 | 178 |
| 3 bedrooms | Rs. 200,000 | Rs. 150,000 – Rs. 285,000 | 218 |
| 4 bedrooms | Rs. 290,000 | Rs. 176,500 – Rs. 325,000 | 64 |
| 5+ bedrooms | Rs. 350,000 | Rs. 300,000 – Rs. 625,000 | 104 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!