Typical rent (median)
Rs. 210,000/month
Middle half pay Rs. 170,000 – Rs. 525,000
Based on 159 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 24,500 | Rs. 20,000 – Rs. 52,500 | 6 |
| 1 bedroom | Rs. 200,000 | Rs. 142,500 – Rs. 200,000 | 3 |
| 2 bedrooms | Rs. 180,000 | Rs. 160,000 – Rs. 195,000 | 47 |
| 3 bedrooms | Rs. 215,000 | Rs. 170,000 – Rs. 405,000 | 60 |
| 4 bedrooms | Rs. 280,000 | Rs. 265,000 – Rs. 300,000 | 7 |
| 5+ bedrooms | Rs. 750,000 | Rs. 590,000 – Rs. 965,000 | 36 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!